A technique to semi-automatically discover new vulnerabilities in WordPress plugins
Update (2022-02-26): the tool is now public: https://github.com/kazet/wpgarlic
WordPress plugins expose a number of interfaces, such as:
- AJAX endpoints (
/wp-admin/admin-ajax.php
) - Admin menu pages (
/wp-admin/admin.php?page=...
) - PHP files (in the
/wp-content/plugins/
directory), - Shortcodes
- REST routes (
/wp-json/...
).
These interfaces have a consistent trust boundary: we know where the untrusted input goes and can detect what operations are executed on that input.
For instance, if you visit a .php
file, provide appropriate parameters, and cause a file to be removed, you
know that it is a vulnerability. You know what parameters you control and what ones you don’t – for example,
you may redirect a logged-in admin to an admin menu page with arbitrary GET parameters, but you don’t control their cookies.
Therefore it is possible to semi-automatically scan for multiple classes of vulnerabilities in all WordPress plugins.
I have written a tool that:
- executes each AJAX endpoint, menu page, REST route, or file multiple times,
- injects payloads into the GET, POST, etc. arrays or REST parameters (more on how it’s done in the next section),
- analyses the outputs with an ugly pile of regular expressions1 to detect:
- calls to WordPress functions (such as
wp_delete_post
), - crashes (“No such file or directory”, “You have an error in your SQL syntax”, …),
- XSS (echoing a known payload containing " or <),
- etc.
- calls to WordPress functions (such as
This method is transferable to other CMS plugin ecosystems but not directly e.g. to Python packages. If a Python package allows you to remove arbitrary files, it may or may not be a vulnerability depending on the package role and your particular setup.
Injecting parameters
In PHP, the _GET
, _POST
, _SERVER
, _COOKIE
, and _REQUEST
arrays contain various request
parameters (e.g. GET and POST data, cookies, server configuration, and headers). I have replaced them with
mock objects that allow access to any key - and with defined probability return a payload from a predefined payload list.
A simple mock $_POST
array could be created using the following code:
<?php
class Mock implements ArrayAccess {
function offsetGet($offset) {
return "payload";
}
function offsetExists($offset) {
return true;
}
function offsetSet($offset, $value) { }
function offsetUnset($offset) { }
}
$_POST = new Mock();
echo $_POST["parameter_name"];
The above snippet will print payload
.
Let’s assume that the $_REQUEST
array has been mocked in a way similar to the one described above and that
an AJAX route is handled by the following function:
public function delete_saved_block() {
$block_id = (int) sanitize_text_field($_REQUEST['block_id']);
$deleted_block = wp_delete_post($block_id);
wp_send_json_success($deleted_block);
}
When $_REQUEST['block_id']
gets accessed, the mock will return a payload, thus allowing
to detect that wp_delete_post
was called on an attacker-controlled value.
This approach allowed to easily inject payloads even if the parameter name
was hard to guess – the tool didn’t distinguish between id
and
secret_parameter_65e3c14a1d
.
Some of the keys needed to be excluded manually (for example $_SERVER['HTTP_AUTHORIZATION']
or
$_GET['doing_wp_cron']
) because their values were handled by WordPress, and providing them
caused plugin code to not be reached.
Besides, with some probability, a random type of array was returned instead of a string payload:
- a singleton array with a string payload,
- recursively, an object that allows access to any key,
- a singleton array: random payload → random payload.
Detecting vulnerabilities
The tool contained checks to detect:
- various kinds of crashes,
- potentially dangerous operations,
- information leaks.
Some of these checks led to a large number of CVEs (such as the XSS checks), some didn’t
(e.g. the checks for syntax errors designed to catch eval()
on untrusted code).
XSS
To detect XSS, checks were implemented that detected payloads being echoed back (or echoed back with escaping
that didn’t prevent XSS, such as prefixing "
with \
).
Crashes
The following types of crashes were detected:
fopen()
/file_get_contents()
/require()
/require_once()
/include()
/include_once()
errors and “No such file or directory” or “failed to open stream” error messages,unlink()
error messages,- crashes related to
call_user_func()
, - SQL error messages,
unserialize()
errors,- parse / syntax errors to detect
eval()
calls, - “command not found” error message,
simplexml_load_string()
error messages2.
Information leaks
The output was analysed to observe whether known user e-mails or file names are displayed.
WordPress operations
WordPress has been instrumented to detect:
- calls to
maybe_unserialize
, - calls to
update_option
/update_site_option
/delete_option
, - calls to
wp_insert_user
, - calls to
wp_insert_post
/wp_update_post
/wp_delete_post
, - calls to
wp_mail
, - calls to
query
(this one yielded an especially large number of false positives that needed additional filtering), - calls to
get_users
(this one has been added after accidentally discovering CVE-2021-25110 where an attacker can leak arbitrary user e-mails via a crafted user search query).
Additional checks
After fuzzing, the admin panel, the homepage, and the post pages were crawled to find occurrences
of known payloads. That allowed for instance to detect
CVE-2021-24975
in social-networks-auto-poster-facebook-twitter-g
.
Update (2022-02-26): additionally, any attempts to access uploaded files are logged, so that they may be checked manually.
Changes to PHP
Patched equality
I have patched PHP so that equality comparison between any value and a known
payload returned true
with 1/3 probability. Forgive me about this one.
With this patch, I was able to detect vulnerabilities such as:
if ($_GET['action'] == 'please-remove-post') {
wp_delete_post($_GET['id']);
}
Unfortunately, this resulted in a large number of false positives as well. The false positives were e.g. in the form of:
if (in_array($order, array("ASC", "DESC"), true)) {
query("(...) ORDER BY $order");
}
The only solution for this problem I have used was browsing through these false positives and cursing. Further research can lead to coming up with other solutions.
Other changes
Besides, I have patched the PHP interpreter so that:
- When
base64_decode
was performed on a known payload, this payload was returned again, - When
json_decode
was performed on a known payload, an object was returned that returns payloads when any key was accessed. These were the same objects that served as e.g.$_GET
arrays, - when a redirect was performed, relevant information was displayed so that Open Redirect vulnerabilities could be detected.
Testing
A test-driven approach was critical during development. Tests checked that the tool would find a known vulnerability. For example, I could write a test to check that:
when fuzzing the
wp_ajax_heateor_sss_import_config
endpoint of the sassy-social-share plugin in version 3.3.23, the tool should detect thatmaybe_unserialize()
gets called on an attacker-controlled payload.
False positives vs false negatives
This approach yielded a large number of false positives. It was a deliberate decision because I wanted to sort through multiple reports instead of missing vulnerabilities.
An alternative could be to write additional filtering logic.
For example, there were multiple reports where an HTML payload was echoed back – but when checking them,
I’ve observed that a correct JSON Content-Type
header is added. This was one of the cases that
could be checked automatically.
Other
Fuzzing was performed inside Docker containers, re-created for every plugin.
It was important to disconnect the network, because a lot of plugins call other web services, and I wanted to avoid sending random payloads there.
I found it also helpful to separate plugin fuzzing and analysis of the outputs. Because the outputs were analyzed by a lot of regular expressions, bugs happened. Therefore a relatively quick rescan allowed to speed up development.
Automating the fuzzing Added: 2022-02-16
Scanning thousands of plugins would not be possible without automating the job. Fortunately, WordPress plugins use consistent interfaces to integrate with WordPress, for example:
- all REST routes are collected in a central registry, accessible via:
rest_get_server()->get_routes()
, - AJAX actions are created by adding a hook with a name starting with
wp_ajax_
, - there exists one registry with all admin menu pages.
Therefore all REST routes, AJAX actions, and menu actions can be enumerated in the same way regardless of which plugin is scanned. Of course, all PHP files can be easily listed as well.
All plugins can be installed in the same way: I have used WP-CLI – a tool that allows to install, activate, deactivate or delete a plugin from the command-line. The list of plugins could be downloaded automatically from the WordPress plugin registry API.
All of the above techniques made it possible to create a tool that doesn’t require any plugin-specific code.
Results Last updated: 2024-08-25
Because of time constraints, I have focused only on the most popular plugins. As of this moment, the following bugs found by the tool have already been fixed and published:
ID | Plugin | CVE | Number of active installations | Type | Link |
---|---|---|---|---|---|
1 | litespeed-cache | CVE-2024-3246 | 5,000,000 | CSRF stored XSS | Wordfence |
2 | woocommerce | CVE-2022-0775 | 5,000,000 | Arbitrary comment deletion | WPScan |
3 | all-in-one-seo | CVE-2024-3554 | 3,000,000 | Contributor+ Stored XSS | Wordfence |
4 | updraftplus | CVE-2021-25022 | 3,000,000 | Reflected XSS | WPScan |
5 | complianz-gdpr | CVE-2024-1592 | 800,000 | CSRF deletion of “do not sell my personal data” requests | Wordfence |
6 | the-events-calendar | CVE-2023-6203 | 700,000 | Password-protected post read | WPScan |
7 | code-snippets | CVE-2021-25008 | 500,000 | Reflected XSS | WPScan |
8 | woocommerce-pdf-invoices-packing-slips | CVE-2021-24991 | 300,000 | Reflected XSS | WPScan |
9 | woocommerce-pdf-invoices-packing-slips | CVE-2022-2537 | 300,000 | Reflected XSS | WPScan |
10 | ad-inserter | CVE-2022-0288 | 200,000 | Reflected XSS | WPScan |
11 | caldera-forms | CVE-2022-0879 | 200,000 | Reflected XSS | WPScan |
12 | complianz-gdpr | CVE-2022-0193 | 200,000 | Reflected XSS | WPScan |
13 | custom-facebook-feed | CVE-2021-25065 | 200,000 | Reflected XSS | WPScan |
14 | favicon-by-realfavicongenerator | CVE-2022-0471 | 200,000 | Reflected XSS | WPScan |
15 | gotmls | CVE-2022-2599 | 200,000 | Reflected XSS | WPScan |
16 | loginpress | CVE-2022-0347 | 200,000 | Reflected XSS | WPScan |
17 | popup-builder | CVE-2022-0479 | 200,000 | Reflected XSS | WPScan |
18 | royal-elementor-addons | CVE-2023-5922 | 200,000 | Arbitrary post read (including drafts and password-protected posts) | WPScan |
19 | templately | CVE-2023-5454 | 200,000 | Arbitrary post trashing | WPScan |
20 | use-any-font | CVE-2021-24977 | 200,000 | Arbitrary CSS append + stored XSS | WPScan |
21 | white-label-cms | CVE-2022-0422 | 200,000 | Reflected XSS | WPScan |
22 | white-label-cms | CVE-2024-4280 | 200,000 | Unauthorized plugin settings reset | Wordfence |
23 | wp-cerber | CVE-2022-0429 | 200,000 | Stored XSS | WPScan |
24 | wp-gdpr-compliance | CVE-2022-0147 | 200,000 | Reflected XSS | WPScan |
25 | bdthemes-element-pack-lite | CVE-2024-2966 | 100,000 | Password-protected post read | Wordfence |
26 | capability-manager-enhanced | CVE-2021-25032 | 100,000 | Arbitrary settings update | WPScan |
27 | chaty | CVE-2021-25016 | 100,000 | Reflected XSS | WPScan |
28 | cmp-coming-soon-maintenance | CVE-2022-0188 | 100,000 | Possibility to add arbitrary CSS | WPScan |
29 | download-manager | CVE-2021-24969 | 100,000 | Stored XSS | WPScan |
30 | download-manager | CVE-2021-25069 | 100,000 | Reflected XSS | WPScan |
31 | email-subscribers | CVE-2022-0439 | 100,000 | Blind SQL Injection | WPScan |
32 | email-subscribers | CVE-2022-3981 | 100,000 | Blind SQL Injection | WPScan |
33 | intelly-related-posts | CVE-2023-6257 | 100,000 | Password-protected post read | WPScan |
34 | iubenda-cookie-law-solution | CVE-2022-3911 | 100,000 | Privilege escalation | WPScan |
35 | learnpress | CVE-2022-0271 | 100,000 | Reflected XSS | WPScan |
36 | menu-image | CVE-2022-0450 | 100,000 | Stored XSS | WPScan |
37 | modern-events-calendar-lite | CVE-2021-24925 | 100,000 | Reflected XSS | WPScan |
38 | modern-events-calendar-lite | CVE-2021-24946 | 100,000 | Blind SQL injection | WPScan |
39 | modern-events-calendar-lite | CVE-2021-25046 | 100,000 | Stored XSS | WPScan |
40 | mystickymenu | CVE-2023-5509 | 100,000 | Missing authorization | WPScan |
41 | paid-memberships-pro | CVE-2021-25114 | 100,000 | Blind SQL Injection | WPScan |
42 | relevanssi | CVE-2023-7199 | 100,000 | Draft post read | WPScan |
43 | relevanssi | CVE-2024-1380 | 100,000 | Downloading full search history | Wordfence |
44 | seo-simple-pack | CVE-2024-2795 | 100,000 | Password-protected post read | Wordfence |
45 | squirrly-seo | CVE-2021-25019 | 100,000 | Reflected XSS | WPScan |
46 | ti-woocommerce-wishlist | CVE-2022-0412 | 100,000 | Blind SQL Injection | WPScan |
47 | vk-all-in-one-expansion-unit | CVE-2024-2093 | 100,000 | Password-protected post read | Wordfence |
48 | webp-converter-for-media | CVE-2021-25074 | 100,000 | Open redirect | WPScan |
49 | woocommerce-mercadopago | CVE-2024-3934 | 100,000 | Downloading arbitrary file (including wp-config.php) | Wordfence |
50 | woocommerce-products-filter | CVE-2021-25085 | 100,000 | Reflected XSS | WPScan |
51 | wpvivid-backuprestore | CVE-2021-24994 | 100,000 | Stored XSS | WPScan |
52 | wpvivid-backuprestore | CVE-2022-0531 | 100,000 | Reflected XSS | WPScan |
53 | advanced-cf7-db | CVE-2021-24905 | 90,000 | Arbitrary file removal | WPScan |
54 | kingcomposer | CVE-2021-25048 | 90,000 | Stored XSS | WPScan |
55 | kingcomposer | CVE-2022-0165 | 90,000 | Open redirect | WPScan |
56 | masterslider | CVE-2024-4375 | 90,000 | Contributor+ Stored XSS | Wordfence |
57 | social-networks-auto-poster-facebook-twitter-g | CVE-2021-24975 | 90,000 | Stored XSS | WPScan |
58 | social-networks-auto-poster-facebook-twitter-g | CVE-2021-25072 | 90,000 | CSRF post removal | WPScan |
59 | tenweb-speed-optimizer | CVE-2023-5559 | 90,000 | DoS | WPScan |
60 | embedpress | CVE-2023-5749 | 80,000 | Reflected XSS | WPScan |
61 | official-mailerlite-sign-up-forms | CVE-2024-2797 | 80,000 | Unauthorized settings change, allowing contributors to add and modify forms | Wordfence |
62 | themify-portfolio-post | CVE-2022-0200 | 80,000 | Reflected XSS (logged-in POST 3) | WPScan |
63 | woo-product-feed-pro | CVE-2021-24974 | 80,000 | Stored XSS | WPScan |
64 | woo-product-feed-pro | CVE-2022-0426 | 80,000 | Reflected XSS (logged-in POST 3) | WPScan |
65 | wp-google-map-plugin | CVE-2024-2386 | 80,000 | Contributor+ SQL Injection | Wordfence |
66 | wp-hide-security-enhancer | CVE-2022-2538 | 80,000 | Reflected XSS | WPScan |
67 | boldgrid-easy-seo | CVE-2024-2950 | 70,000 | Password-protected post read | Wordfence |
68 | feed-them-social | CVE-2022-2532 | 70,000 | Reflected XSS | WPScan |
69 | media-library-assistant | CVE-2024-5605 | 70,000 | Contributor+ SQL Injection | Wordfence |
70 | stream | CVE-2022-4384 | 70,000 | Obtaining information about all users’ activity in the site | WPScan |
71 | www-xml-sitemap-generator-org | CVE-2022-0346 | 70,000 | Reflected XSS and RCE | WPScan |
72 | yith-woocommerce-ajax-search | CVE-2024-4455 | 70,000 | Unauthenticated Stored XSS | Wordfence |
73 | blog2social | CVE-2024-3678 | 60,000 | Password-protected post read | Wordfence |
74 | booking | CVE-2021-25040 | 60,000 | Reflected XSS | WPScan |
75 | contact-form-entries | CVE-2024-2030. | 60,000 | Contributor+ stored XSS | Wordfence |
76 | customer-reviews-woocommerce | CVE-2024-3731 | 60,000 | Reflected XSS | Wordfence |
77 | interactive-3d-flipbook-powered-physics-engine | CVE-2022-0423 | 60,000 | Stored XSS | WPScan |
78 | mappress-google-maps-for-wordpress | CVE-2022-0208 | 60,000 | Reflected XSS | WPScan |
79 | permalink-manager | CVE-2022-0201 | 60,000 | Reflected XSS | WPScan |
80 | post-grid | CVE-2022-0447 | 60,000 | Reflected XSS (logged-in POST 3) | WPScan |
81 | powerpack-lite-for-elementor | CVE-2021-25027 | 60,000 | Reflected XSS | WPScan |
82 | print-invoices-packing-slip-labels-for-woocommerce | CVE-2024-3216 | 60,000 | Unauthorized plugin settings reset - removing invoicing configuration | Wordfence |
83 | real-cookie-banner | CVE-2022-0445 | 60,000 | CSRF settings reset and deleting all GDPR consents | WPScan |
84 | visual-portfolio | CVE-2022-2543 | 60,000 | Arbitrary CSS injection | WPScan |
85 | visual-portfolio | CVE-2022-2597 | 60,000 | Arbitrary CSS injection | WPScan |
86 | wd-instagram-feed | CVE-2021-25047 | 60,000 | Reflected XSS | WPScan |
87 | woocommerce-currency-switcher | CVE-2021-25043 | 60,000 | Reflected XSS | WPScan |
88 | woocommerce-currency-switcher | CVE-2022-0234 | 60,000 | Reflected XSS | WPScan |
89 | wp-letsencrypt-ssl | CVE-2023-7046 | 60,000 | Exposed private keys | Wordfence |
90 | wp-responsive-menu | CVE-2021-24971 | 60,000 | Stored XSS | WPScan |
91 | wp-rss-aggregator | CVE-2021-24988 | 60,000 | Stored XSS | WPScan |
92 | wp-rss-aggregator | CVE-2022-0189 | 60,000 | Reflected XSS (logged-in POST 3) | WPScan |
93 | ditty-news-ticker | CVE-2022-0533 | 50,000 | Reflected XSS | WPScan |
94 | easy-digital-downloads | CVE-2022-2389 | 50,000 | CSRF posts deletion | WPScan |
95 | event-tickets | CVE-2021-25028 | 50,000 | Open redirect | WPScan |
96 | getwid | CVE-2023-6042 | 50,000 | Sending arbitrary e-mails to the admin | WPScan |
97 | nimble-builder | CVE-2022-0314 | 50,000 | Reflected XSS | WPScan |
98 | post-grid | CVE-2024-0881 | 50,000 | Password-protected post read | WPScan |
99 | simple-membership | CVE-2022-0328 | 50,000 | CSRF member deletion | WPScan |
100 | social-networks-auto-poster-facebook-twitter-g | CVE-2024-1446 | 50,000 | CSRF post deletion | Wordfence |
101 | social-pug | CVE-2024-1526 | 50,000 | Password-protected post read | WPScan |
102 | super-socializer | CVE-2021-24987 | 50,000 | Reflected XSS | WPScan |
103 | bnfw | CVE-2022-0345 | 40,000 | E-mail leak | WPScan |
104 | theme: total | CVE-2024-1771 | 40,000 | Unauthorized settings change | Wordfence |
105 | thirstyaffiliates | CVE-2022-0398 | 40,000 | Arbitrary affiliate link creation | WPScan |
106 | tutor | CVE-2021-25017 | 40,000 | Reflected XSS | WPScan |
107 | ultimate-responsive-image-slider | CVE-2023-6077 | 40,000 | Password-protected post read | WPScan |
108 | wp-video-lightbox | CVE-2024-4324 | 40,000 | Contributor+ Stored XSS | Wordfence |
109 | advanced-cron-manager | CVE-2021-25084 | 30,000 | Arbitrary cron configuration change | WPScan |
110 | ai-assistant-by-10web | CVE-2023-6985 | 30,000 | Arbitrary plugin installation | Wordfence |
111 | ays-popup-box | CVE-2024-3897 | 30,000 | Obtaining all users’ e-mails | Wordfence |
112 | betterdocs | CVE-2024-2845 | 30,000 | Contributor+ Stored XSS | Wordfence |
113 | block-options | CVE-2024-2794 | 30,000 | Contributor+ Stored XSS | Wordfence |
114 | contact-form-7-skins | CVE-2021-25063 | 30,000 | Reflected XSS | WPScan |
115 | content-egg | CVE-2022-0428 | 30,000 | Reflected XSS (logged-in POST 3) | WPScan |
116 | download-plugins-dashboard | CVE-2024-7501 | 30,000 | CSRF download of all files | Wordfence |
117 | easy-paypal-donation | CVE-2021-24989 | 30,000 | CSRF post removal | WPScan |
118 | futurio-extra | CVE-2021-25110 | 30,000 | E-mail leak | WPScan |
119 | google-pagespeed-insights | CVE-2022-0431 | 30,000 | Reflected XSS (logged-in POST 3) | WPScan |
120 | html5-video-player | CVE-2023-6485 | 30,000 | Stored XSS | WPScan |
121 | insight-core | CVE-2021-24950 | 30,000 | Stored XSS + object injection | WPScan |
122 | lead-form-builder | CVE-2021-24967 | 30,000 | Stored XSS | WPScan |
123 | master-addons | CVE-2022-0327 | 30,000 | Reflected XSS | WPScan |
124 | meks-easy-instagram-widget | CVE-2021-24958 | 30,000 | Stored XSS | WPScan |
125 | mp-timetable | CVE-2024-3342 | 30,000 | Contributor+ Blind SQL injection | Wordfence |
126 | my-calendar | CVE-2021-24927 | 30,000 | Reflected XSS | WPScan |
127 | notificationx | CVE-2022-0349 | 30,000 | Blind SQL Injection | WPScan |
128 | notificationx | CVE-2024-1698 | 30,000 | Blind SQL injection | Wordfence |
129 | photo-gallery | CVE-2022-0169 | 30,000 | SQL Injection | WPScan |
130 | protect-wp-admin | CVE-2021-24906 | 30,000 | Disabling of plugin security features | WPScan |
131 | pz-linkcard | CVE-2021-25012 | 30,000 | Reflected XSS | WPScan |
132 | seriously-simple-podcasting | CVE-2023-6444 | 30,000 | Admin e-mail leak | WPScan |
133 | simple-social-buttons | CVE-2023-5845 | 30,000 | Password-protected post read | WPScan |
134 | simply-schedule-appointments | CVE-2024-1760 | 30,000 | CSRF removing of all plugin data (appointments etc) | Wordfence |
135 | simply-schedule-appointments | CVE-2024-2341 | 30,000 | Contributor+ SQL Injection | Wordfence |
136 | simply-schedule-appointments | CVE-2024-2342 | 30,000 | SQL injection | Wordfence |
137 | simply-schedule-appointments | CVE-2024-4288 | 30,000 | Contributor+ Stored XSS | Wordfence |
138 | site-reviews | CVE-2021-24973 | 30,000 | Stored XSS | WPScan |
139 | social-warfare | CVE-2024-1959 | 30,000 | Contributor+ stored XSS | Wordfence |
140 | theme: responsive | CVE-2024-2848 | 30,000 | Injecting any HTML (without scripts) to the footer | Wordfence |
141 | ultimate-faqs | CVE-2021-24968 | 30,000 | Possibility to add arbitrary FAQs | WPScan |
142 | video-conferencing-with-zoom-api | CVE-2022-0384 | 30,000 | E-mail leak | WPScan |
143 | visualizer | CVE-2024-3750 | 30,000 | Downloading arbitrary data from the database | Wordfence |
144 | woo-smart-wishlist | CVE-2022-0397 | 30,000 | Reflected XSS (logged-in POST 3) | WPScan |
145 | wp-user-frontend | CVE-2021-25076 | 30,000 | SQL injection in admin panel leading to reflected XSS | WPScan |
146 | xcloner-backup-and-restore | CVE-2022-0444 | 30,000 | Resetting settings, including encryption key | WPScan |
147 | ad-invalid-click-protector | CVE-2022-0190 | 20,000 | SQL injection | WPScan |
148 | ad-invalid-click-protector | CVE-2022-0191 | 20,000 | CSRF ban removal | WPScan |
149 | advanced-product-labels-for-woocommerce | CVE-2022-0399 | 20,000 | Reflected XSS (logged-in POST 3) | WPScan |
150 | asgaros-forum | CVE-2022-0411 | 20,000 | Blind SQL Injection | WPScan |
151 | bwp-google-xml-sitemaps | CVE-2022-0230 | 20,000 | Stored XSS | WPScan |
152 | crazy-bone | CVE-2022-0385 | 20,000 | Stored XSS | WPScan |
153 | custom-post-widget | CVE-2024-3564 | 20,000 | Contributor+ LFI | Wordfence |
154 | easy-appointments | CVE-2024-2842 | 20,000 | Contributor+ Stored XSS | Wordfence |
155 | easy-testimonials | CVE-2024-2337 | 20,000 | Contributor+ Stored XSS | Wordfence |
156 | ecwid-shopping-cart | CVE-2023-6292 | 20,000 | Unauthorized settings change | WPScan |
157 | ecwid-shopping-cart | CVE-2024-2456 | 20,000 | Contributor+ Stored XSS | Wordfence |
158 | embed-form | CVE-2024-2542 | 20,000 | Contributor+ Stored XSS | Wordfence |
159 | enhanced-e-commerce-for-woocommerce-store | CVE-2024-1203 | 20,000 | Blind SQL Injection (at least one woocommerce product must exist) | Wordfence |
160 | event-calendar-wd | CVE-2021-25024 | 20,000 | XSS | WPScan |
161 | event-calendar-wd | CVE-2021-25025 | 20,000 | Possibility to add arbitrary events | WPScan |
162 | favorites | CVE-2024-2948 | 20,000 | Contributor+ Stored XSS | Wordfence |
163 | float-menu | CVE-2022-0313 | 20,000 | CSRF menu deletion | WPScan |
164 | gmap-embed | CVE-2021-25011 | 20,000 | Arbitrary post removal, plugin settings update | WPScan |
165 | gmap-embed | CVE-2021-25081 | 20,000 | Arbitrary post removal, plugin settings update via CSRF | WPScan |
166 | image-hover-effects-ultimate | CVE-2021-25031 | 20,000 | Reflected XSS | WPScan |
167 | leadconnector | CVE-2024-1371 | 20,000 | Post removal | Wordfence |
168 | material-design-for-contact-form-7 | CVE-2022-0404 | 20,000 | DoS | WPScan |
169 | miniorange-2-factor-authentication | CVE-2022-0229 | 20,000 | DoS | WPScan |
170 | mycred | CVE-2021-25015 | 20,000 | Reflected XSS | WPScan |
171 | mycred | CVE-2022-0287 | 20,000 | E-mail leak | WPScan |
172 | mycred | CVE-2022-0363 | 20,000 | Arbitrary post creation | WPScan |
173 | mystickyelements | CVE-2022-0148 | 20,000 | Reflected XSS | WPScan |
174 | navz-photo-gallery | CVE-2021-24909 | 20,000 | Reflected XSS | WPScan |
175 | newstatpress | CVE-2022-0206 | 20,000 | Reflected XSS | WPScan |
176 | page-views-count | CVE-2022-0434 | 20,000 | SQL injection | WPScan |
177 | quiz-maker | CVE-2023-6155 | 20,000 | Unauthorized obtaining of all users’ emails | WPScan |
178 | related-posts-for-wp | CVE-2024-0592 | 20,000 | Draft and password-protected post read | Wordfence |
179 | restaurant-reservations | CVE-2021-24965 | 20,000 | Stored XSS | WPScan |
180 | shapepress-dsgvo | CVE-2024-3201 | 20,000 | Contributor+ Stored XSS | Wordfence |
181 | sharethis-share-buttons | CVE-2024-3648 | 20,000 | Contributor+ Stored XSS | Wordfence |
182 | simple-facebook-plugin | CVE-2024-3583 | 20,000 | Contributor+ Stored XSS | Wordfence |
183 | simple-job-board | CVE-2024-0593 | 20,000 | Draft and password-protected post read | Wordfence |
184 | smartcrawl-seo | CVE-2023-5949 | 20,000 | Password-protected post read | WPScan |
185 | smartcrawl-seo | CVE-2024-3287 | 20,000 | Adding arbitrary data to the ld+json description | Wordfence |
186 | usc-e-shop | CVE-2023-5952 | 20,000 | Object injection | WPScan |
187 | video-conferencing-with-zoom-api | CVE-2024-2033 | 20,000 | Leak of all users’ e-mails | Wordfence |
188 | video-conferencing-with-zoom-api | CVE-2024-2031 | 20,000 | Contributor+ stored XSS | Wordfence |
189 | website-article-monetization-by-magenet | CVE-2024-1379 | 20,000 | Stored XSS | Wordfence |
190 | woo-product-slider | CVE-2022-2382 | 20,000 | DoS | WPScan |
191 | woocommerce-product-addon | CVE-2021-25018 | 20,000 | Stored XSS | WPScan |
192 | wp-accessiblity-helper | CVE-2022-0150 | 20,000 | Reflected XSS | WPScan |
193 | wp-ecommerce-paypal | CVE-2024-1719 | 20,000 | CSRF | Wordfence |
194 | wp-event-manager | CVE-2024-2691 | 20,000 | Contributor+ Stored XSS | Wordfence |
195 | wp-file-upload | CVE-2024-2847 | 20,000 | Contributor+ Stored XSS | Wordfence |
196 | wp-meta-seo | CVE-2023-6962 | 20,000 | Password-protected post read | Wordfence |
197 | wp-meta-seo | CVE-2023-6961 | 20,000 | Stored XSS | Wordfence |
198 | wp-social | CVE-2024-1763 | 20,000 | Arbitrary login provider disabling | Wordfence |
199 | wp-stats-manager | CVE-2021-24750 | 20,000 | SQL injection | WPScan |
200 | wp-stats-manager | CVE-2021-25042 | 20,000 | Stored XSS | WPScan |
201 | wp-stats-manager | CVE-2022-0410 | 20,000 | Blind SQL Injection | WPScan |
202 | wp-useronline | CVE-2023-5560 | 20,000 | Stored XSS | WPScan |
203 | wpforo | CVE-2024-3200 | 20,000 | Contributor+ Blind SQL injection | Wordfence |
204 | wplegalpages | CVE-2021-25106 | 20,000 | Stored XSS | WPScan |
205 | addons-for-visual-composer | CVE-2024-2079 | 10,000 | Contributor+ stored XSS | Wordfence |
206 | advanced-form-integration-log | CVE-2024-2387 | 10,000 | Reflected XSS | Wordfence |
207 | advanced-page-visit-counter | CVE-2021-24957 | 10,000 | Blind SQL injection | WPScan |
208 | advanced-page-visit-counter | CVE-2021-25086 | 10,000 | Stored XSS | WPScan |
209 | advanced-post-blocks | CVE-2024-0908 | 10,000 | Password-protected post read | Wordfence |
210 | affiliates-manager | CVE-2021-25078 | 10,000 | Stored XSS | WPScan |
211 | akismet-privacy-policies | CVE-2021-25071 | 10,000 | Reflected XSS | WPScan |
212 | ari-fancy-lightbox | CVE-2022-0161 | 10,000 | Reflected XSS | WPScan |
213 | awesome-support | CVE-2023-5352 | 10,000 | Arbitrary post content edit and removal | WPScan |
214 | awesome-support | CVE-2024-0594 | 10,000 | SQL Injection | Wordfence |
215 | awesome-support | CVE-2024-0595 | 10,000 | User e-mail leak | Wordfence |
216 | awesome-support | CVE-2024-0596 | 10,000 | Password-protected and draft post read | Wordfence |
217 | ba-book-everything | CVE-2024-3672 | 10,000 | Contributor+ Stored XSS | Wordfence |
218 | booster-extension | CVE-2024-2109 | 10,000 | Leak of all users’ e-mails | Wordfence |
219 | buddypress-media | CVE-2023-5931 | 10,000 | RCE | WPScan |
220 | buddypress-media | CVE-2024-3293 | 10,000 | Contributor+ Blind SQL injection | Wordfence |
221 | business-directory-plugin | CVE-2024-4443 | 10,000 | Unauthenticated blind SQL Injection | Wordfence |
222 | business-profile | CVE-2021-25060 | 10,000 | Stored XSS | WPScan |
223 | cardoza-facebook-like-box | CVE-2024-5224 | 10,000 | Contributor+ Stored XSS | Wordfence |
